<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krasnow Institute</title>
	<atom:link href="http://krasnow.gmu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://krasnow.gmu.edu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trust and Influence in the Complex Network of Social Media &#8211; 4/30/12</title>
		<link>http://krasnow.gmu.edu/2012/05/william-rand-43012/</link>
		<comments>http://krasnow.gmu.edu/2012/05/william-rand-43012/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:57:47 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=1971</guid>
		<description><![CDATA[William Rand Asst. Prof. in Marketing, Decision, Operations &#38;  Information Technology, and Computer Science Director, Center for Complexity in Business University of Maryland. The dramatic feature of social media is that it gives everyone a voice; anyone can speak out and express their opinion to a crowd of followers with little or no cost or ...]]></description>
			<content:encoded><![CDATA[<p><strong>William Rand</strong><br />
<em><em>Asst. Prof. in Marketing, Decision, Operations &amp;  Information Technology, and Computer Science<br />
Director, Center for Complexity in Business<br />
University of Maryland.</em></em><em></em></p>
<div>The dramatic feature of social media is that it gives everyone a voice; anyone can speak out and express their opinion to a crowd of followers with little or no cost or effort, which creates a loud and potentially overwhelming marketplace of ideas.  Given this egalitarian competition, who do users decide whom to trust to provide them with the information and the recommendations that they want?  Which tastemakers have the greatest influence on social media users?  Using agent-based modeling, machine learning and network analysis we begin to examine and shed light on these questions and develop a deeper understanding of the complex system of social media.</div>
<div></div>
<p>&nbsp;</p>
<p>Krasnow Institute Lecture Room &#8211; Rm 229</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/05/william-rand-43012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16-18, 2012: The Science of Complexity Symposium</title>
		<link>http://krasnow.gmu.edu/2012/04/december-7-2011-ki-sfi-symposium-2012/</link>
		<comments>http://krasnow.gmu.edu/2012/04/december-7-2011-ki-sfi-symposium-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:00:50 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=2508</guid>
		<description><![CDATA[The Science of Complexity: Understanding the Global Financial Crisis symposium is well underway at Mason&#8217;s Arlington Campus.  The symposium, hosted by the Krasnow Institute for Advanced Study and the Santa Fe Institute, seeks to explore the dynamics of the crisis through the lenses of finance, economics, complex systems, neuroeconomics, and computational social science.  (More details) ...]]></description>
			<content:encoded><![CDATA[<p><em>The Science of Complexity: Understanding the Global Financial Crisis </em>symposium is well underway at Mason&#8217;s Arlington Campus<em>.  </em><em><br />
</em></p>
<p>The symposium, hosted by the Krasnow Institute for Advanced Study and the Santa Fe Institute, seeks to explore the dynamics of the crisis through the lenses of finance, economics, complex systems, neuroeconomics, and computational social science.  <a href="http://krasnow.gmu.edu/soc">(More details)</a></p>
<hr />
<p>In conjunction with the symposium, Michael Mauboussin, Chief Investment Strategist of Legg Mason Capital Management, and author of <em>Think Twice: Harnessing the Power of Counterintuition</em>, will give a public lecture entitled &#8220;The Prime Directive, Sharks, and the Wisdom of Crowds.&#8221;  The lecture will be held at 7:30pm on Thursday, May 17th in Founders Hall Room 134 at the Arlington Campus.  Public guests should <a href="https://community.santafe.edu/sslpage.aspx?pid=407">RSVP</a> for this free seminar.  Conference attendees need not RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/04/december-7-2011-ki-sfi-symposium-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7, 2012: Nobel Prize Winner, Dr. Bert Sakmann, to speak at Krasnow</title>
		<link>http://krasnow.gmu.edu/2012/04/may-7-2012-nobel-prize-winner-dr-bert-sakmann-to-speak-at-krasnow/</link>
		<comments>http://krasnow.gmu.edu/2012/04/may-7-2012-nobel-prize-winner-dr-bert-sakmann-to-speak-at-krasnow/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:24:27 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=2809</guid>
		<description><![CDATA[&#160; Dr. Sakmann was awarded the Nobel Prize in Medicine in 1991 with physicist Erwin Neher, for their discoveries on single channels in cells, enabled by their invention of the patch-clamp technique. This ground-breaking technical achievement made it possible to examine, in real time, the operation of individual ion channel proteins. Ion channels are found ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Dr. Sakmann was awarded the Nobel Prize in Medicine in 1991 with physicist Erwin Neher, for their discoveries on single channels in cells, enabled by their invention of the patch-clamp technique. This ground-breaking technical achievement made it possible to examine, in real time, the operation of individual ion channel proteins. Ion channels are found in the membranes of virtually all cells and create selective pores across membranes that are vital for electrical signaling. Sakmann and Neher examined a broad range of cellular functions, eventually discovering the role that ion channels play in diseases such as diabetes, cystic fibrosis, several cardiovascular diseases and certain neuromuscular disorders. This technique forged new paths in the study of membrane physiology and the creation of novel therapeutics targeting ion channels. In fact, the Nobel Prize committee credited the two scientists with revolutionizing modern biology.</p>
<p>We are honored to  have Dr. Sakmann speak at our weekly seminar series on May 7th at 4:00pm in the Krasnow Lecture Room.  <a href="http://krasnow.gmu.edu/2011/10/bert-sakmann-50712/">More Details. </a></p>
<p><a href="http://www.maxplanckflorida.org/bert-sakmann.html">Dr. Sakmann&#8217;s research</a><a href="http://krasnow.gmu.edu/wp-content/uploads/2012/04/Bert.-Sakmann3.jpg"><img class="alignleft size-thumbnail wp-image-2816" title="Bert. Sakmann" src="http://krasnow.gmu.edu/wp-content/uploads/2012/04/Bert.-Sakmann3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/04/may-7-2012-nobel-prize-winner-dr-bert-sakmann-to-speak-at-krasnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not too cool, not too hot: homeostatic regulation of neuronal activity in the hippocampal circuit &#8211; 4/16/12</title>
		<link>http://krasnow.gmu.edu/2012/04/daniel-pak-41612/</link>
		<comments>http://krasnow.gmu.edu/2012/04/daniel-pak-41612/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:54:49 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=1964</guid>
		<description><![CDATA[Daniel Pak, Associate Professor of Pharmacology and Physiology, Georgetown University Medical Center. Neurons in the central nervous system are constantly bombarded by signals emanating from other neurons within a densely interconnected network. Such intraneuronal communication, which occurs at sites of cell-to-cell contact called synapses, is essential for responding appropriately to environmental stimuli, for information processing, ...]]></description>
			<content:encoded><![CDATA[<p><strong>Daniel Pak,</strong><strong><br />
</strong><em>Associate Professor of Pharmacology and Physiology,</em><br />
<em>Georgetown University Medical Center.</em></p>
<p>Neurons in the central nervous system are constantly bombarded by signals emanating from other neurons within a densely interconnected network. Such intraneuronal communication, which occurs at sites of cell-to-cell contact called synapses, is essential for responding appropriately to environmental stimuli, for information processing, and for experience-dependent synaptic modifications (plasticity). However, network activity levels can fluctuate greatly, leading to potential problems &#8211; too much stimulation of a neuron can lead to seizure-like activity or neurodegeneration, but not enough interrupts information flow and circuit function. To avoid these extremes of activity, various homeostatic mechanisms strive to maintain the “Goldilocks” optimum level of neuronal output, analogous to temperature regulation by thermostats. How do such feedback mechanisms actually work? Do they exist in all neurons and all synapses? Furthermore, how do homeostatic adjustments occur without disrupting “memory” storage thought to be encoded at neuronal synapses? Some surprising recent studies from our laboratory have found that in the hippocampus, a brain structure important in many forms of learning and memory, homeostatic plasticity occurs largely in a cell type- and synapse-specific fashion. In other words, a computational division of labor appears to exist between independently tunable “homeostatic synapses” that function in neuronal gain control, and putative “information-storing” synapses that are spatially separated and shielded from the effects of homeostatic modifications. These studies shed light on the novel interplay and segregation of different forms of plasticity, which has important implications for circuit function in the adult brain.</p>
<div></div>
<p>&nbsp;</p>
<div></div>
<p><em><br />
</em></p>
<p>&nbsp;</p>
<p>Krasnow Institute Lecture Room &#8211; Rm 229</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/04/daniel-pak-41612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 9, 2012: Krasnow Faculty &amp; Staff Service Awards</title>
		<link>http://krasnow.gmu.edu/2012/04/april-9-2012-krasnow-faculty-staff-service-awards/</link>
		<comments>http://krasnow.gmu.edu/2012/04/april-9-2012-krasnow-faculty-staff-service-awards/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:03:01 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=2748</guid>
		<description><![CDATA[Seven of Krasnow&#8217;s faculty and staff members were honored at Mason&#8217;s University Day Celebration.  Staff members are honored at this event for the years of service provided to Mason in increments of 5-years.  We would like to congratulate the following members of the Krasnow Institute on their achievements and thank them for their dedication to ...]]></description>
			<content:encoded><![CDATA[<p>Seven of Krasnow&#8217;s faculty and staff members were honored at Mason&#8217;s University Day Celebration.  Staff members are honored at this event for the years of service provided to Mason in increments of 5-years.  We would like to congratulate the following members of the Krasnow Institute on their achievements and thank them for their dedication to George Mason University.</p>
<p>15 Years: Giorgio Ascoli &amp; Kim &#8220;Avrama&#8221; Blackwell<br />
5 Years: Robert Axtell, Julia Berzhanskaya, Christina Bishop, Joey Carls, &amp; Theodore Dumas</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/04/april-9-2012-krasnow-faculty-staff-service-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Novel Mechanism for Neuronal Bursting and Seizing &#8211; 4/9/12</title>
		<link>http://krasnow.gmu.edu/2012/04/a-novel-mechanism-for-neuronal-bursting-and-seizing/</link>
		<comments>http://krasnow.gmu.edu/2012/04/a-novel-mechanism-for-neuronal-bursting-and-seizing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:07:27 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=2726</guid>
		<description><![CDATA[Ernest Barreto. School of Physics, Astronomy, and Computational Sciences, and The Krasnow Institute for Advanced Study. George Mason University. It is well-known that when a neuron fires an action potential, sodium and potassium ions cross the neuron’s membrane. This process was described quantitatively by Hodgkin and Huxley in the 1950s. But shouldn’t this flow of ...]]></description>
			<content:encoded><![CDATA[<p><strong>Ernest Barreto</strong>.<br />
School of Physics, Astronomy, and Computational Sciences, and<br />
The Krasnow Institute for Advanced Study.<br />
George Mason University.</p>
<p>It is well-known that when a neuron fires an action potential, sodium and potassium ions cross the neuron’s membrane. This process was described quantitatively by Hodgkin and Huxley in the 1950s. But shouldn’t this flow of ions affect the ion concentrations inside and outside the cell? If so, how would this affect the behavior of the neuron? I will describe recent computational studies that address these questions and raise new ones. Insights from bifurcation theory lead to the identification of a common mechanism that underlies several very different neuronal behaviors which have been seen in many different experimental settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/04/a-novel-mechanism-for-neuronal-bursting-and-seizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Network Analysis of Conflict Situations &#8211; 4/2/12</title>
		<link>http://krasnow.gmu.edu/2012/04/monday-seminar-4212/</link>
		<comments>http://krasnow.gmu.edu/2012/04/monday-seminar-4212/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:56:33 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=1958</guid>
		<description><![CDATA[Kathleen Carley Professor, School of Computer Science, Director, Center for Comptational Analysis of Social and Organizational, Systems Carnegie Mellon University. Conflict situations, either ongoing as in the case of the Sudan or emergent as in the Arab Spring, are situations in which leaders emerge and beliefs change, sometimes quite radically.  In this talk, a social ...]]></description>
			<content:encoded><![CDATA[<p><strong>Kathleen Carley</strong><br />
<em>Professor, School of Computer Science</em>,<br />
<em> Director, Center for Comptational Analysis of Social and Organizational,<br />
Systems Carnegie Mellon University. </em></p>
<p>Conflict situations, either ongoing as in the case of the Sudan or emergent as in the Arab Spring, are situations in which leaders emerge and beliefs change, sometimes quite radically.  In this talk, a social network approach, that considers who interacts with whom, is used to understand who has power and who are the emergent leaders in these situations of conflict.  This approach is extended, to look at the network of issues and the drift in those issues and persons of power over time and across the regions of interest.  By considering the geo-temporal aspects of the network among individuals we gain a better understanding of the conflict dynamics.</p>
<p>&nbsp;</p>
<p>Krasnow Institute Lecture Room &#8211; Rm 229 &#8211; 4:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/04/monday-seminar-4212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Human Connectome &#8211; 3/26/12</title>
		<link>http://krasnow.gmu.edu/2012/03/discovering-the-human-connectome-32612/</link>
		<comments>http://krasnow.gmu.edu/2012/03/discovering-the-human-connectome-32612/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:53:13 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=2649</guid>
		<description><![CDATA[Olaf Sporns, Provost Professor, Dept. of Psychological and Brain Sciences, Indiana University, Recent advances in network science have greatly increased our understanding of the structure and function of many networked systems, ranging from transportation networks, to social networks, the internet, ecosystems, and biochemical and gene transcription pathways.  Network approaches are also increasingly applied to the ...]]></description>
			<content:encoded><![CDATA[<p><strong>Olaf Sporns</strong><em>,<br />
Provost Professor,<br />
Dept. of Psychological and Brain Sciences,<br />
Indiana University</em>,</p>
<p>Recent advances in network science have greatly increased our understanding of the structure and function of many networked systems, ranging from transportation networks, to social networks, the internet, ecosystems, and biochemical and gene transcription pathways.  Network approaches are also increasingly applied to the brain, at several levels of scale from cells to entire brain systems.  We now know that brain networks exhibit a number of characteristic topological features, including small-world attributes, modularity and hubs.  I will review recent work on how complex brain networks are organized, and how their structural topology constrains and shapes their capacity to process and integrate information.  Particular emphasis will be on the large-scale structure and neural dynamics of the human brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/03/discovering-the-human-connectome-32612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Viral Vector Gene Transfer Approach to Study the Cell-Type Specific Expression of Oxytocin and Vasopressin Genes in the CNS in Vivo. &#8211; 3/19/12</title>
		<link>http://krasnow.gmu.edu/2012/03/monday-seminar-31912/</link>
		<comments>http://krasnow.gmu.edu/2012/03/monday-seminar-31912/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:51:09 +0000</pubDate>
		<dc:creator>cpayne22</dc:creator>
				<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=1956</guid>
		<description><![CDATA[Harold Gainer Senior Investigator, Molecular Neuroscience Section Laboratory of Neurochemistry, National Institute of Neurological Disorders and Stroke, Neuronal identity or phenotype is largely determined by the constellation of specific genes that are expressed by the specific cell-type. The magnocellular (MCN) oxytocin (OXT)- and vasopressin (AVP)-synthesizing neurons in the hypothalamus exhibit many physiological differences that distinguish ...]]></description>
			<content:encoded><![CDATA[<p><strong>Harold Gainer</strong><br />
<em>Senior Investigator, <em>Molecular Neuroscience Section<br />
Laboratory of Neurochemistry,<br />
National Institute of Neurological Disorders and Stroke,<br />
</em><br />
</em></p>
<p>Neuronal identity or phenotype is largely determined by the constellation of specific genes that are expressed by the specific cell-type. The magnocellular (MCN) oxytocin (OXT)- and vasopressin (AVP)-synthesizing neurons in the hypothalamus exhibit many physiological differences that distinguish them, but the most prominent feature characterizing these phenotypes is their selective expression of the two neuropeptide genes. A persistent and still unresolved fundamental issue has been to determine what  mechanisms are responsible for the highly selective regulation of the cell-type specific expression of the OXT and AVP genes in the MCNs. Previous attempts that have been made to address this question of cell-type specificity by using bioinformatic and various molecular techniques have met with only limited success. In this talk a novel experimental approach to dissect the cis-regulatory elements in the OXT and AVP genes in vivo will be presented. This method uses Adeno-Associated Viral (AAV) vectors expressing gene promoter deletion constructs and utilizes the enhanced green fluorescent protein (EGFP) as the reporter. The AAV constructs are stereotaxically injected into the rat brain above the supraoptic nuclei containing the MCNs and 2 weeks post-injection the rats are sacrificed and assayed for the neuronal localization of the  EGFP. Using this method it has been possible to identify specific DNA regions in the OXT and AVP gene promoters which are responsible for conferring the cell-type specificity of the OXT and AVP genes’ expression in the MCNs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Krasnow Institute Lecture Room &#8211; Rm 229</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/03/monday-seminar-31912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 25, 2012: Dr. Giorgio Ascoli Receives Honor from SCHEV</title>
		<link>http://krasnow.gmu.edu/2012/01/ascoli-ofa-schev/</link>
		<comments>http://krasnow.gmu.edu/2012/01/ascoli-ofa-schev/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:14:18 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=2574</guid>
		<description><![CDATA[Dr. Giorgio Ascoli received top honors today as one of twelve recipients of the Outstanding Faculty Award presented by the State Council of Higher Education for Virginia.  Dr. Ascoli is one of two Mason faculty to receive the award this year.  Dr. Ascoli is the Director for the Center for Neural Informatics, Structure, &#38; Plasticity ...]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/jcarls/AppData/Local/Temp/moz-screenshot.png" alt="" /><a href="http://krasnow.gmu.edu/wp-content/uploads/2012/01/GiorgioAscoli.jpg"><img class="alignleft size-medium wp-image-2575" title="GiorgioAscoli" src="http://krasnow.gmu.edu/wp-content/uploads/2012/01/GiorgioAscoli-243x300.jpg" alt="Giorgio Ascoli" width="170" height="210" /></a>Dr. Giorgio Ascoli received top honors today as one of twelve recipients of the Outstanding Faculty Award presented by the State Council of Higher Education for Virginia.  Dr. Ascoli is one of two Mason faculty to receive the award this year.  Dr. Ascoli is the Director for the Center for Neural Informatics, Structure, &amp; Plasticity at the institute.  We applaud his achievements and congratulate him on his selection for this honor.</p>
<p><a href="http://www.schev.edu/AdminFaculty/OFA/2012/12Ascoli.asp">Dr. Ascoli&#8217;s Nomination</a></p>
<p><a href="http://www.schev.edu/AdminFaculty/OFAprogramIndex.asp">Information on the Outstanding Faculty Awards</a></p>
<p><a href="http://newsdesk.gmu.edu/2012/01/professors-ascoli-hazen-named-virginia-outstanding-faculty/">University Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/2012/01/ascoli-ofa-schev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

