 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krasnow Institute</title>
	<atom:link href="http://krasnow.gmu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://krasnow.gmu.edu</link>
	<description>The Krasnow Institute for Advanced Study</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:14:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Krasnow scientists awarded grant from National Academies Keck Futures Initiative</title>
		<link>http://krasnow.gmu.edu/blog/2013/06/krasnow-scientists-awarded-grant-from-national-academies-keck-futures-initiative/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/06/krasnow-scientists-awarded-grant-from-national-academies-keck-futures-initiative/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:11:20 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3464</guid>
		<description><![CDATA[Dr. Giorgio Ascoli, Dr. Ruchi Parekh, and Dr. Diek Wheeler, along with collaborators were awarded a grant by the National Academies Keck Futures Initiative. The $100,000 grant supports research in the area of Crowdsourcing Extraction of Knowledge From Data: Pilot Designs in Neuroscience. Read more about the grantees and the funded topic areas.]]></description>
				<content:encoded><![CDATA[<p>Dr. Giorgio Ascoli, Dr. Ruchi Parekh, and Dr. Diek Wheeler, along with collaborators were awarded a grant by the National Academies Keck Futures Initiative. The $100,000 grant supports research in the area of <em>Crowdsourcing Extraction of Knowledge From Data: Pilot Designs in Neuroscience. </em><a title="NAFKI Grantees" href="http://tinyurl.com/oftk2y5" target="_blank">Read more</a> about the grantees and the funded topic areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/06/krasnow-scientists-awarded-grant-from-national-academies-keck-futures-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Daniel Cox honored with teaching award</title>
		<link>http://krasnow.gmu.edu/blog/2013/05/dr-daniel-cox-honored-with-teaching-award/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/05/dr-daniel-cox-honored-with-teaching-award/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:50:37 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3455</guid>
		<description><![CDATA[Dan Cox, School of Systems Biology and Krasnow Institute for Advanced Study, was recently honored with a University Teaching Excellence Award.  There were eight winners this year from across the university.  This award is presented to those faculty members who make significant contributions &#8220;to course planning and preparation; curriculum development; and innovative teaching, advising, and ...]]></description>
				<content:encoded><![CDATA[<p>Dan Cox, School of Systems Biology and Krasnow Institute for Advanced Study, was recently honored with a University Teaching Excellence Award.  There were eight winners this year from across the university.  This award is presented to those faculty members who make significant contributions &#8220;to course planning and preparation; curriculum development; and innovative teaching, advising, and undergraduate and graduate mentoring&#8221;.  We congratulate Dr. Cox on this achievement.</p>
<p><em>Award details retrieved from the <a href="http://ctfe.gmu.edu/awards/teaching-excellence-award-winners/#2013teawinners" target="_blank">Center for Teaching &amp; Faculty Excellence website</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/05/dr-daniel-cox-honored-with-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Seminar Series Concluded</title>
		<link>http://krasnow.gmu.edu/blog/2013/04/spring-seminar-series-concluded/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/04/spring-seminar-series-concluded/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:16:12 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Upcoming Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3452</guid>
		<description><![CDATA[Please check back in August for details on the fall line-up.  Have a great summer!]]></description>
				<content:encoded><![CDATA[<p>Please check back in August for details on the fall line-up.  Have a great summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/04/spring-seminar-series-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. elegans locomotion: Connectivity, Activity and Recovery from Injury &#8211; 4/29/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/04/c-elegans-locomotion-connectivity-activity-and-recovery-from-injury-42913/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/04/c-elegans-locomotion-connectivity-activity-and-recovery-from-injury-42913/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:11:18 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3442</guid>
		<description><![CDATA[Gal Haspel Laboratory of Neural Control, NINDS, NIH from July 2013 Department of Biological Sciences New Jersey Institute of Technology What are the rules that govern connectivity, activity and robustness of neuronal networks that underlie fundamental behaviors? Locomotion is a fundamental behavior shared by all animals and understanding its neuronal basis has been a major ...]]></description>
				<content:encoded><![CDATA[<p><em>Gal Haspel<br />
Laboratory of Neural Control, NINDS, NIH from July 2013<br />
Department of Biological Sciences<br />
New Jersey Institute of Technology<br />
</em><em></em><em></em></p>
<p>What are the rules that govern connectivity, activity and robustness of neuronal networks that underlie fundamental behaviors?</p>
<p>Locomotion is a fundamental behavior shared by all animals and understanding its neuronal basis has been a major goal in neuroscience for many years. The nematode Caenorhabditis elegans is a particularly attractive model to study locomotion. It is the first multi-cellular organism to have its genome sequenced and the only animal that has a complete map of its cell lineage and nervous system. Recent technological breakthroughs, mainly in the fields of opto-genetics and opto-physiology respectively allow non-intrusively stimulating and recording from single cells as well as networks in vivo. I use these technologies to investigate the activity of all the elements of C. elegans locomotion network, composed of 75 neurons and 75 muscle cells, during locomotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/04/c-elegans-locomotion-connectivity-activity-and-recovery-from-injury-42913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Smashers I Have Known &#8211; 4/15/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/04/paradigm-smashers-i-have-known-4813/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/04/paradigm-smashers-i-have-known-4813/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:50:07 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3415</guid>
		<description><![CDATA[Dr. Harold Morowitz Professor of Molecular Neuroscience, Krasnow Institute for Advanced Study Robinson Professor of Biology &#38; Natural Philosophy George Mason University Carl Woese Trumps Carl Linnaeus Peter Mitchell Trumps Almost Everyone Phylogeny and Bioenergetics have undergone “revolutionary” change in the past fifty years driven in large part by the work of two individuals who ...]]></description>
				<content:encoded><![CDATA[<p>Dr. Harold Morowitz<br />
<em>Professor of Molecular Neuroscience, Krasnow Institute for Advanced Study<br />
Robinson Professor of Biology &amp; Natural Philosophy<br />
George Mason University<br />
</em></p>
<p>Carl Woese Trumps Carl Linnaeus<br />
Peter Mitchell Trumps Almost Everyone</p>
<p>Phylogeny and Bioenergetics have undergone “revolutionary” change in the past fifty years driven in large part by the work of two individuals who fought to change the paradigm and won, more or less.  These are examples from biology of Thomas Kuhn’s Scientific Revolutions, which Kuhn largely developed from physics.  This talk discusses the work of these two revolutionaries viewed from the perspective of interactions with the individuals concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/04/paradigm-smashers-i-have-known-4813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern 3D electron microscopy for mapping neuronal circuit connectivity &#8211; 4/8/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/04/modern-3d-electron-microscopy-for-mapping-neuronal-circuit-connectivity-4813/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/04/modern-3d-electron-microscopy-for-mapping-neuronal-circuit-connectivity-4813/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:18:04 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3428</guid>
		<description><![CDATA[Kevin Briggman, Ph.D. National Institute of Neurological Disorders &#38; Stroke National Institutes of Health The computations performed by neural circuits are defined by the physiological properties of individual neurons and the synaptic connectivity amongst them. While ever more sophisticated methods to record and manipulate the physiology of neurons have appeared over the last few decades, ...]]></description>
				<content:encoded><![CDATA[<p>Kevin Briggman, Ph.D.<br />
<em>National Institute of Neurological Disorders &amp; Stroke<br />
National Institutes of Health</em></p>
<p>The computations performed by neural circuits are defined by the physiological properties of individual neurons and the synaptic connectivity amongst them. While ever more sophisticated methods to record and manipulate the physiology of neurons have appeared over the last few decades, methods for the anatomical reconstruction of synaptic connectivity have lagged behind. This is in large part due to the disparate length scales involved; the processes (including dendrites and axons) of neurons can be as thin as 50 nm and yet extend over many millimeters. The challenge of collecting enough data at synaptic resolution to encompass complete neuronal circuits can be overcome by automating both image acquisition and sectioning using serial block-face scanning electron microscopy (SBEM). I will briefly discuss the technical aspects of SBEM in relation to other current volume electron microscopy techniques and present some of the first neurobiological results using this technique. In particular, I will stress the power of combining functional recordings of neurons, such as two-photon excited fluorescence calcium imaging, with subsequent anatomical reconstruction of neuronal circuits in the mouse retina. I will also briefly discuss the next major challenge of how to efficiently analyze large (terabyte-sized) SBEM datasets.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/04/modern-3d-electron-microscopy-for-mapping-neuronal-circuit-connectivity-4813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfluidics approach to study cell cycle and migration responses at the single cell level &#8211; 4/1/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/04/microfluidics-approach-to-study-cell-cycle-and-migration-responses-at-the-single-cell-level-4113/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/04/microfluidics-approach-to-study-cell-cycle-and-migration-responses-at-the-single-cell-level-4113/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:45:07 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3406</guid>
		<description><![CDATA[Dr. Nitin Agrawal Assistant Professor, Department of Bioengineering George Mason University A central problem in biology is to interpret the cellular responses to their complex and dynamic microenvironments and appropriately link them with their molecular profiles. Traditional biochemical approaches provide stochastic measurements as ensemble average of cell communities reflecting the biological mechanisms operating within the ...]]></description>
				<content:encoded><![CDATA[<p>Dr. Nitin Agrawal<br />
<em>Assistant Professor, Department of Bioengineering<br />
George Mason University</em></p>
<p>A central problem in biology is to interpret the cellular responses to their complex and dynamic microenvironments and appropriately link them with their molecular profiles. Traditional biochemical approaches provide stochastic measurements as ensemble average of cell communities reflecting the biological mechanisms operating within the dominant subpopulation. However, at high enough resolution, multiscale heterogeneity is typically observed among individual cells. Microfluidics technology offers an ideal approach to offset current limitations and study such complex systems with the ability to manipulate cells on the individual basis. Interfacing the advanced microfluidic tools and assays with biology, we are investigating the heterogeneous aspect of human mammary epithelial cells (HMECs) in terms of proliferation, migration and signaling.</p>
<p>Despite the high degree of regulatory mechanisms involved in cell replication, abnormal cell cycles become fundamentally responsible for diseases such as cancer, alzheimer’s, aging etc. In both in vivo and in vitro models of the cell cycle analysis, the presence of multiple biochemical factors as well as physical cell-cell interactions not only obscures the origins of heterogeneity but also the functional relationships between cell cycle variations and their physiological/pathophysiological responses. We have utilized the micropatterning strategy to spatially and physiologically control cellular interactions with each other as well as with their microenvironment in desirable formats. A simplified array of cells patterned on a standard polystyrene plate with defined cell morphology, adhesion area and cell-to-cell spacing was developed to individually trigger the multitude of factors and correlate them with respective cellular responses. Through live cell imaging of the cell cycle and division (utilizing S/G2/M phase FUCCI fluorescent reporter), we have identified temporal differences in the cell cycle progression rates of HMECs acquired as a result of 1) Attachment area of cells with the tissue culture substrate and 2) Loss of contact inhibition due to intracellular interactions. Clonal population of cells originated from a single parent cell and synchronized to trigger the onset of their cell cycle acquired marked differences in their cycles when in contact with neighboring cells. By knocking out the transmembrane adhesion protein ‘E-cadherin’ on the cell surface, we anticipate to further narrow down the factors contributing to the loss of proliferation due to contact inhibition. These findings can be directly applied as a fundamental basis to study cancer cell dormancy and the interaction dynamics of metastatic circulating tumor cells and also provide a novel perspective for understanding cancer phenotypes undergoing uncontrolled cell growth.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/04/microfluidics-approach-to-study-cell-cycle-and-migration-responses-at-the-single-cell-level-4113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Monday Seminar &#8211; 3/25/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/03/no-monday-seminar-32513/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/03/no-monday-seminar-32513/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:06:41 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3403</guid>
		<description><![CDATA[There will be no Monday Seminar on Monday, March 25th in observance of Passover.]]></description>
				<content:encoded><![CDATA[<p>There will be no Monday Seminar on Monday, March 25th in observance of Passover.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/03/no-monday-seminar-32513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Invisible, Visible: Discoveries Between Art and Science- 3/18/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/03/making-the-invisible-visible-discoveries-between-art-and-science/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/03/making-the-invisible-visible-discoveries-between-art-and-science/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:47:52 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3388</guid>
		<description><![CDATA[Rebecca Kamen, Ph.D. Chancellor&#8217;s Commonwealth Professor Northern Virginia Community College Scientists and artists have always harnessed extraordinary gifts of curiosity and innovation as a guiding force for discovery.  Before the advent of the camera, scientists, like artists, utilized drawing and painting as a means of capturing and disseminating observations. This lecture will explore the concept ...]]></description>
				<content:encoded><![CDATA[<p>Rebecca Kamen, Ph.D.<br />
<em>Chancellor&#8217;s Commonwealth Professor<br />
Northern Virginia Community College</em></p>
<p>Scientists and artists have always harnessed extraordinary gifts of curiosity and innovation as a guiding force for discovery.  Before the advent of the camera, scientists, like artists, utilized drawing and painting as a means of capturing and disseminating observations. This lecture will explore the concept of scientist as artist and the artist as scientist in a relationship to the development of my work, and will explore how the fields of art and science continue to inform and inspire each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/03/making-the-invisible-visible-discoveries-between-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Monday Seminar &#8211; 3/11/13</title>
		<link>http://krasnow.gmu.edu/blog/2013/03/no-monday-seminar-31113/</link>
		<comments>http://krasnow.gmu.edu/blog/2013/03/no-monday-seminar-31113/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:16:59 +0000</pubDate>
		<dc:creator>jcarls</dc:creator>
				<category><![CDATA[Monday Seminar]]></category>
		<category><![CDATA[Past Monday Seminars]]></category>

		<guid isPermaLink="false">http://krasnow.gmu.edu/?p=3386</guid>
		<description><![CDATA[There will be no Monday Seminar during Mason&#8217;s spring break.  Please join us again on Monday, March 18th.]]></description>
				<content:encoded><![CDATA[<p>There will be no Monday Seminar during Mason&#8217;s spring break.  Please join us again on Monday, March 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://krasnow.gmu.edu/blog/2013/03/no-monday-seminar-31113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
